Product introduction of HAA catalytic cracking solid strengthening agent
1.1 product introduction:
HAA catalytic cracking solid strengthening agent is a new catalytic cracking agent mainly used in catalytic cracking reaction to improve the conversion depth of crude oil and inferior crude oil, reduce the yield of diesel oil and crude oil, increase the yield of gasoline and LPG products with high added value.
1.2 technical parameters:
form1 Quality indicators
project | Quality indicators | The measured results |
appearance, m% | Earth yellow or Gray-white microspheres | Gray-white microspheres |
Burning reduction, m% | ≤ 13 | 9.0 |
Al2O3, m% | ≥ 40 | 45 |
Wear index, m%/h | ≤ 3.5 | 2.0 |
The apparent density, g/ml | 0.60-0.80 | 0.68 |
Surface area, m²/g | ≥ 250 | 280 |
* Surface area retention, % | ≥ 50 | 55 |
Pore volume, ml/g | ≥ 0.20 | 0.22 |
Activity stability (800℃ /17 hours aging) | ≥70 | 75 |
0-40unl, v% | ≤ 20 | 19 |
The average particle size, um | 60-80 | 76 |
* Refers to the ratio of the specific surface area of the auxiliaries to the specific surface area of the fresh auxiliaries after 100% steam aging at 800℃ for 17 hours.
1.3 evaluation of small fixed fluidized bed:
form2 Evaluation results of fixed fluidized bed
The sample | 100%poiser | poiser+15%HAA additives |
Dry gas | 1.82 | 1.90 |
liquefied gas | 9.50 | 10.50 |
gasoline | 39.00 | 41.09 |
diesel | 21.12 | 21.01 |
Heavy oil | 22.66 | 19.05 |
coke | 5.90 | 6.45 |
Conversion rate | 56.21 | 59.94 |
Light oil | 60.12 | 62.10 |
Gasoline + liquefied gas | 48.50 | 51.59 |
Light oil + LPG | 69.62 | 72.60 |
Coke selectivity | 0.105 | 0.108 |
注: The reaction temperature is 500℃,The ratio of agent to oil was 6.0.
1.4 comparison between HAA catalyst and conventional cracking catalyst:
form3 Microreactive contrast
MAT | ||
800℃,100%Steam aging for 4 hours | 800℃,100%Steam aging for 17 hours | |
HAA | 86 | 75 |
Conventional catalyst | 82 | 65 |
Industrial application of solid strengthening agent for HAA catalytic cracking:
After a successful trial on the catalytic unit of changling branch of sinopec, HAA FCC solid refining additive has now been put into use in the changling no.1 catalytic unit of jinan refining and chemical co., LTD. The industrial application shows that the HAA catalytic cracking solid strengthening agent, which accounts for 15% of the total storage capacity of the unit system, can effectively reduce the diesel oil and slurry and increase the yield of gasoline by more than 2 units while keeping the total liquid yield and octane number unchanged.