TXA-1 octane enhancing additives product introduction
1.1Product name:
English name of chemical:TXA-1 Octance enhancing additive, Common or trade name of a chemical: an actinic,TXA-1 Octance enhancing additive,Chinese name of chemical:TXA-1催化裂化辛烷值助剂。
1.2Product introduction:
Catalytic cracking octane value TXA - 1 agent is a kind of applied in refinery catalytic cracking (FCC) unit of efficient solid fertilizer, can significantly increase the octane number of FCC gasoline, the production of propylene, does not affect the yield of dry gas and coke, do not dilute the main catalyst activity, under the condition of additives content less than 8%, liquefied petroleum gas by no more than 1%, catalytic cracking gasoline octane number of the increase of more than one unit.
1.3技术指标参数:
表1 质量指标
项 目 | 质量指标 | 实验方法 |
外观, m% | 土 黄 色 或 灰 白色 微 球 | 目测 |
灼减, m% | ≤ 13 | RIPP32-90 |
磨损指数, m%/h | ≤ 3.0 | RIPP29-90 |
表观密度, g/ml | 0.60-0.80 | RIPP32-97 |
表面积, m2/g | ≥ 100 | GB/T5816-1995 |
孔体积, ml/g | ≥ 0.08 | RIPP151-90 |
0-20μm, v% | ≤ 3 | |
0-40μm, v% | ≤ 22 | QJ/CL.4.2.009 |
平均粒径, μm | ≤ 110 |
1.4小型固定流化床评价:
表2 固定流化床评价结果
样品名称 | 100%空白 | 92%空白+8%TXA-1 |
产品分布,m%: | ||
H2-C2 | 1.33 | 1.38 |
C3-C4 | 9.86 | 10.76 |
汽油 | 49.17 | 47.87 |
柴油 | 18.41 | 18.24 |
重油 | 14.70 | 15.47 |
焦炭 | 6.53 | 6.28 |
丙烯 | 2.94 | 3.52 |
丙烯浓度 | 29.83 | 32.39 |
转化率 | 66.90 | 66.29 |
iC4/总C4 | 0.567 | 0.636 |
辛烷值(色谱法) | ||
RON | 92.1 | 94.0 |
MON | 78.8 | 80.2 |
汽油族组成,m%: | ||
烷烃 | 3.76 | 3.13 |
异构烷烃 | 25.32 | 22.05 |
环烷烃 | 8.15 | 7.96 |
烯烃 | 29.48 | 31.59 |
芳烃 | 32.16 | 33.24 |
*原料油:长炼2#催化原料TXA-1经过800℃17hr水热老化,反应温度500℃,剂油比 6.0
TXA-1辛烷值助剂工业应用:
TXA-1催化裂化辛烷值助剂已经成功作为炼油催化剂应用于工业。工业应用表明:该炼油助剂能明显提高催化汽油的辛烷值、增加丙烯产率,对主催化剂的稀释效应甚小,不影响主催化剂性能的发挥,不影响干气和焦炭产率。